VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,590,845,872 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 926,026.65 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,874,878.0 GB  590,761,682
2 Iran (ISLAMIC Republic Of)  98,586,331.6 GB  5,311,933,151
3 Russian Federation  88,195,968.6 GB  1,390,647,534
4 Japan  68,098,340.8 GB  699,661,889
5 United States  52,964,549.0 GB  1,113,319,471
6 Taiwan  50,618,484.7 GB  791,142,150
7 France  46,222,563.5 GB  590,944,831
8 Indonesia  38,466,610.5 GB  891,710,547
9 India  36,010,710.9 GB  771,504,919
10 Viet Nam  29,556,126.6 GB  498,707,365
11 China  29,543,186.3 GB  771,977,460
12 Thailand  19,525,472.2 GB  345,765,245
13 United Arab Emirates  15,654,031.1 GB  517,643,276
14 Hong Kong  14,694,491.4 GB  237,976,501
15 Myanmar  13,020,934.9 GB  224,828,497
16 Philippines  12,890,037.8 GB  317,820,788
17 Malaysia  11,881,902.4 GB  140,183,693
18 Turkmenistan  11,691,611.4 GB  154,812,027
19 Bangladesh  9,481,025.5 GB  387,398,922
20 Ukraine  9,350,831.9 GB  535,689,886
21 Canada  8,091,441.1 GB  82,697,193
22 Saudi Arabia  7,973,344.0 GB  108,662,381
23 Germany  7,864,251.0 GB  244,634,655
24 Turkey  6,735,011.5 GB  98,648,550
25 Singapore  6,672,836.2 GB  408,728,500
26 Iraq  5,665,832.7 GB  224,911,815
27 Australia  5,596,554.0 GB  113,424,297
28 Brazil  5,309,250.1 GB  1,376,633,284
29 United Kingdom  5,244,641.3 GB  127,425,306
30 Lao People's Democratic Republic  4,516,929.2 GB  73,779,110
31 Pakistan  4,380,355.6 GB  104,772,742
32 Nigeria  3,735,947.0 GB  444,770,003
33 Cambodia  3,198,906.1 GB  92,479,105
34 Argentina  3,148,514.3 GB  49,584,852
35 Kenya  3,052,822.4 GB  183,104,274
36 Mexico  2,472,794.2 GB  43,923,434
37 Oman  2,040,062.2 GB  36,651,196
38 Spain  2,006,624.8 GB  22,634,280
39 Netherlands  1,918,142.6 GB  51,981,691
40 Armenia  1,456,848.4 GB  4,882,766
41 Egypt  1,365,058.4 GB  37,628,335
42 Qatar  1,348,610.7 GB  19,044,396
43 Algeria  1,347,390.7 GB  37,038,766
44 Nepal  1,328,097.0 GB  19,696,659
45 Syrian Arab Republic  1,295,018.9 GB  235,506,623
46 Jordan  1,277,934.6 GB  25,361,253
47 Italy  1,231,739.4 GB  15,000,545
48 Somalia  1,229,990.5 GB  54,449,671
49 Kyrgyzstan  1,159,120.1 GB  12,948,817
50 New Zealand  1,134,336.0 GB  15,053,611
51 Sudan  1,096,021.9 GB  40,538,592
52 Macau  1,053,068.8 GB  19,042,872
53 Kazakhstan  1,037,703.4 GB  15,146,904
54 Colombia  1,031,840.2 GB  19,745,628
55 Sweden  999,325.5 GB  17,654,666
56 Ghana  954,472.0 GB  56,301,816
57 Cote D'ivoire  931,537.2 GB  11,694,507
58 Austria  929,140.9 GB  14,609,228
59 Venezuela  860,931.1 GB  25,926,216
60 Belarus  831,073.7 GB  21,797,044
61 Chile  822,467.4 GB  14,152,341
62 Romania  787,691.8 GB  13,776,255
63 Peru  772,700.4 GB  10,617,678
64 Ethiopia  753,680.0 GB  39,073,558
65 Mongolia  695,844.0 GB  11,305,941
66 Libyan Arab Jamahiriya  682,379.7 GB  19,214,999
67 Kuwait  677,134.4 GB  10,419,964
68 Morocco  651,572.5 GB  25,285,251
69 Poland  635,198.0 GB  8,965,833
70 Gabon  628,778.5 GB  5,444,362
71 Azerbaijan  595,970.7 GB  10,534,411
72 Yemen  595,626.7 GB  20,228,798
73 Latvia  589,514.0 GB  3,018,109
74 Ecuador  572,622.6 GB  53,652,946
75 Norway  544,630.0 GB  4,711,497
76 Switzerland  519,571.3 GB  37,244,662
77 Palestinian Territory Occupied  500,319.9 GB  12,395,072
78 Belgium  474,521.3 GB  6,385,533
79 South Africa  463,885.0 GB  17,099,766
80 Finland  438,650.2 GB  3,910,672
81 Tanzania United Republic of  426,473.8 GB  10,803,109
82 Afghanistan  422,907.0 GB  15,669,745
83 Israel  404,947.5 GB  9,165,970
84 Uganda  378,452.7 GB  19,185,310
85 Portugal  371,652.8 GB  5,864,681
86 Denmark  331,550.2 GB  3,041,029
87 Lithuania  322,793.0 GB  4,067,126
88 Hungary  322,187.8 GB  4,858,634
89 Czech Republic  320,341.9 GB  4,944,905
90 Georgia  296,065.3 GB  3,550,092
91 Guinea  281,678.6 GB  8,615,055
92 Greece  266,745.6 GB  3,751,912
93 Sri Lanka  259,550.0 GB  6,590,858
94 Bahrain  226,294.7 GB  3,660,067
95 Tunisia  217,757.0 GB  6,077,057
96 Dominican Republic  214,925.6 GB  6,949,855
97 Brunei Darussalam  213,508.0 GB  1,605,322
98 Bulgaria  211,481.1 GB  4,119,484
99 Guatemala  204,934.6 GB  4,404,182
100 Lebanon  203,067.8 GB  9,025,902
101 Uzbekistan  202,807.5 GB  4,115,919
102 Serbia  199,542.2 GB  3,542,973
103 Panama  187,292.6 GB  5,089,602
104 Bolivia  183,964.1 GB  3,235,683
105 Djibouti  163,390.1 GB  4,258,810
106 Paraguay  158,868.6 GB  2,097,657
107 Ireland  136,901.7 GB  1,973,755
108 Slovenia  132,826.7 GB  1,546,529
109 Costa Rica  116,024.8 GB  1,801,388
110 Croatia (LOCAL Name: Hrvatska)  115,371.6 GB  1,153,493
111 Slovakia (SLOVAK Republic)  110,313.3 GB  1,235,712
112 Moldova Republic of  107,131.2 GB  2,739,755
113 Cuba  105,515.6 GB  2,781,286
114 Albania  104,517.4 GB  2,347,094
115 Bosnia and Herzegowina  102,925.0 GB  935,667
116 Mauritius  99,476.8 GB  1,330,433
117 Jamaica  92,265.2 GB  2,096,732
118 Bhutan  81,403.8 GB  1,686,162
119 Estonia  81,217.5 GB  1,056,134
120 Uruguay  78,612.3 GB  1,154,518
121 Luxembourg  61,738.5 GB  1,337,677
122 Honduras  61,256.6 GB  1,413,073
123 Benin  60,658.3 GB  7,041,226
124 Antigua and Barbuda  59,218.5 GB  1,624,720
125 Rwanda  57,221.3 GB  1,772,382
126 Cyprus  55,613.8 GB  7,561,349
127 Togo  53,952.0 GB  1,418,170
128 Maldives  53,033.0 GB  909,104
129 Senegal  52,920.0 GB  1,982,334
130 Guam  51,481.6 GB  985,622
131 Northern Mariana Islands  44,161.0 GB  270,236
132 Trinidad and Tobago  42,182.2 GB  643,336
133 Macedonia  42,081.3 GB  654,230
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,079.4 GB  3,233,619
136 Timor-leste  34,103.6 GB  743,585
137 Mozambique  33,602.9 GB  2,503,228
138 El Salvador  33,368.3 GB  876,741
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,795.0 GB  352,250
141 Madagascar  28,771.9 GB  757,168
142 Nicaragua  27,209.5 GB  526,568
143 Malta  26,859.1 GB  506,002
144 Puerto Rico  26,152.3 GB  679,255
145 Tajikistan  25,527.6 GB  1,220,209
146 Iceland  25,457.1 GB  766,511
147 Namibia  25,343.5 GB  752,039
148 Palau  24,318.6 GB  191,533
149 Reunion  23,691.8 GB  94,582
150 Seychelles  22,473.7 GB  3,424,342
151 Congo The Democratic Republic of The  21,657.6 GB  1,469,577
152 Chad  21,577.0 GB  4,516,465
153 Angola  20,989.5 GB  792,274
154 Mali  18,548.9 GB  1,071,833
155 Burkina Faso  18,430.8 GB  1,580,250
156 Bahamas  17,814.8 GB  347,503
157 Mauritania  17,811.6 GB  536,076
158 Montenegro  17,764.3 GB  371,901
159 Zambia  16,507.9 GB  663,260
160 Zimbabwe  16,108.5 GB  2,285,040
161 Saint Lucia  15,175.8 GB  184,928
162 Guyana  14,287.5 GB  303,619
163 Malawi  13,342.3 GB  192,421
164 Papua New Guinea  13,191.8 GB  197,876
165 Suriname  11,377.6 GB  312,414
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,306
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,900
171 Gambia  8,545.0 GB  3,638,637
172 Botswana  8,527.9 GB  193,032
173 Aruba  8,468.5 GB  94,120
174 Saint Vincent and The Grenadines  7,911.0 GB  100,908
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,593.1 GB  552,204
177 South Sudan  6,360.1 GB  344,333
178 Marshall Islands  6,358.0 GB  60,535
179 Vanuatu  5,546.2 GB  277,531
180 Dominica  5,352.9 GB  295,176
181 Martinique  5,330.1 GB  76,188
182 Equatorial Guinea  5,239.4 GB  317,847
183 Congo  4,582.1 GB  124,473
184 Grenada  3,935.0 GB  88,148
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.5 GB  74,971
189 Guadeloupe  3,171.5 GB  43,681
190 Cape Verde  2,995.9 GB  137,225
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,891
193 Cayman Islands  2,556.5 GB  58,239
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,038
196 American Samoa  2,236.7 GB  49,236
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.5 GB  142,654
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,224
204 Greenland  1,611.5 GB  16,429
205 Gibraltar  1,592.9 GB  39,430
206 Turks and Caicos Islands  1,205.4 GB  24,842
207 Virgin Islands (BRITISH)  1,173.7 GB  34,248
208 Lesotho  1,156.5 GB  56,339
209 Jersey  1,008.4 GB  26,688
210 Saint Kitts and Nevis  990.2 GB  14,156
211 Guinea-bissau  738.8 GB  30,797
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.3 GB  9,811
214 San Marino  522.0 GB  5,273
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.3 GB  11,981
217 Liechtenstein  307.1 GB  6,528
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,438
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 British Indian Ocean Territory  65.7 GB  1,737
226 Cook Islands  64.1 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4