VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,143,655,396 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,139.95 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,102,446.6 GB  601,234,164
2 Iran (ISLAMIC Republic Of)  98,984,238.5 GB  5,317,156,232
3 Russian Federation  89,271,925.1 GB  1,398,426,950
4 Japan  69,786,162.9 GB  720,494,251
5 United States  53,971,539.7 GB  1,389,231,705
6 Taiwan  51,354,295.9 GB  795,279,004
7 France  46,449,674.0 GB  595,644,437
8 Indonesia  39,073,897.2 GB  897,071,483
9 India  36,684,879.2 GB  778,952,564
10 Viet Nam  30,272,932.4 GB  518,043,716
11 China  29,690,507.1 GB  776,008,392
12 Thailand  19,871,388.2 GB  347,964,474
13 United Arab Emirates  15,818,091.4 GB  518,927,883
14 Hong Kong  14,898,439.0 GB  255,709,486
15 Myanmar  13,306,306.5 GB  225,730,560
16 Philippines  13,045,255.6 GB  318,802,003
17 Malaysia  12,056,938.8 GB  145,427,417
18 Turkmenistan  12,050,456.2 GB  156,294,615
19 Bangladesh  9,511,652.0 GB  387,774,924
20 Ukraine  9,437,460.3 GB  541,303,007
21 Canada  8,239,009.5 GB  96,941,486
22 Saudi Arabia  8,114,209.2 GB  109,580,237
23 Germany  7,987,424.9 GB  256,608,574
24 Turkey  6,829,867.0 GB  102,439,412
25 Singapore  6,767,186.7 GB  414,193,154
26 Australia  5,730,328.1 GB  115,863,491
27 Iraq  5,685,583.9 GB  225,315,742
28 Brazil  5,518,394.5 GB  1,399,077,501
29 United Kingdom  5,345,414.2 GB  142,191,818
30 Lao People's Democratic Republic  4,637,315.0 GB  74,793,867
31 Argentina  4,629,582.9 GB  70,138,504
32 Pakistan  4,482,392.8 GB  105,685,358
33 Nigeria  3,885,768.8 GB  458,614,368
34 Cambodia  3,263,171.4 GB  93,104,939
35 Kenya  3,057,660.4 GB  183,244,191
36 Mexico  2,542,422.0 GB  44,575,374
37 Spain  2,153,203.5 GB  25,684,070
38 Oman  2,101,472.0 GB  37,072,544
39 Netherlands  1,947,262.6 GB  54,850,794
40 Armenia  1,461,850.7 GB  4,920,419
41 Egypt  1,388,525.9 GB  37,861,281
42 Qatar  1,373,317.7 GB  19,186,766
43 Algeria  1,371,466.2 GB  37,279,355
44 Nepal  1,336,770.6 GB  19,781,934
45 Somalia  1,320,990.3 GB  57,857,091
46 Syrian Arab Republic  1,315,566.9 GB  236,056,551
47 Jordan  1,295,467.5 GB  25,530,111
48 Italy  1,257,197.4 GB  15,730,342
49 Kyrgyzstan  1,208,582.7 GB  13,430,148
50 Sudan  1,170,437.8 GB  42,085,640
51 New Zealand  1,159,847.0 GB  15,260,949
52 Colombia  1,090,493.3 GB  20,235,429
53 Macau  1,063,770.9 GB  19,126,080
54 Kazakhstan  1,055,732.0 GB  15,425,451
55 Cote D'ivoire  1,049,808.9 GB  12,982,080
56 Sweden  1,010,627.3 GB  18,846,618
57 Gabon  996,750.8 GB  7,547,075
58 Ghana  976,416.4 GB  57,811,836
59 Austria  935,633.0 GB  14,682,637
60 Venezuela  897,722.8 GB  26,288,217
61 Belarus  857,973.4 GB  22,222,777
62 Chile  850,716.7 GB  14,371,830
63 Romania  802,843.3 GB  17,554,674
64 Peru  798,277.0 GB  10,765,243
65 Ethiopia  759,247.1 GB  39,254,582
66 Mongolia  699,573.1 GB  11,326,019
67 Kuwait  688,981.6 GB  10,519,215
68 Libyan Arab Jamahiriya  688,314.5 GB  19,337,421
69 Morocco  657,712.8 GB  25,352,611
70 Poland  647,956.3 GB  9,422,782
71 Yemen  621,774.4 GB  21,009,870
72 Azerbaijan  596,854.7 GB  10,542,223
73 Latvia  593,492.1 GB  3,256,022
74 Ecuador  590,416.6 GB  53,810,030
75 Norway  547,547.0 GB  4,762,753
76 Switzerland  527,390.1 GB  39,644,630
77 Palestinian Territory Occupied  507,397.0 GB  12,438,833
78 Belgium  483,141.7 GB  6,747,037
79 South Africa  469,159.1 GB  17,205,978
80 Finland  446,722.1 GB  3,951,604
81 Afghanistan  443,453.5 GB  16,085,432
82 Tanzania United Republic of  434,395.6 GB  10,896,621
83 Israel  414,804.9 GB  9,382,905
84 Uganda  384,867.8 GB  19,340,755
85 Portugal  382,518.5 GB  5,944,258
86 Denmark  334,046.2 GB  3,064,839
87 Czech Republic  331,002.5 GB  5,005,262
88 Hungary  329,311.9 GB  4,909,351
89 Lithuania  328,775.8 GB  4,188,122
90 Georgia  300,519.4 GB  3,581,010
91 Guinea  281,850.1 GB  8,624,215
92 Greece  272,536.2 GB  4,027,733
93 Sri Lanka  269,821.4 GB  6,671,310
94 Bahrain  228,817.5 GB  3,675,638
95 Dominican Republic  224,305.4 GB  7,030,688
96 Brunei Darussalam  219,958.2 GB  1,611,223
97 Tunisia  219,442.3 GB  6,101,181
98 Bulgaria  213,907.5 GB  4,462,605
99 Guatemala  208,786.2 GB  4,431,746
100 Uzbekistan  205,260.6 GB  4,169,184
101 Lebanon  204,146.0 GB  9,049,961
102 Serbia  203,494.5 GB  3,588,080
103 Panama  196,971.3 GB  5,516,659
104 Bolivia  190,838.7 GB  3,306,721
105 Paraguay  165,112.2 GB  2,136,555
106 Djibouti  163,976.0 GB  4,263,006
107 Ireland  139,114.8 GB  2,695,749
108 Slovenia  133,470.7 GB  1,601,811
109 Costa Rica  119,651.7 GB  1,834,825
110 Croatia (LOCAL Name: Hrvatska)  117,045.7 GB  1,164,317
111 Slovakia (SLOVAK Republic)  111,689.5 GB  1,245,117
112 Moldova Republic of  108,576.1 GB  2,790,799
113 Cuba  106,860.0 GB  2,809,575
114 Albania  105,545.1 GB  2,355,096
115 Bosnia and Herzegowina  103,112.8 GB  937,804
116 Mauritius  100,290.2 GB  1,348,282
117 Jamaica  93,542.0 GB  2,130,465
118 Estonia  83,418.2 GB  1,240,252
119 Uruguay  82,349.5 GB  1,187,328
120 Bhutan  81,642.3 GB  1,690,819
121 Rwanda  72,202.1 GB  2,030,975
122 Honduras  62,523.0 GB  1,423,521
123 Luxembourg  62,500.5 GB  1,358,230
124 Benin  61,548.4 GB  7,075,216
125 Antigua and Barbuda  60,757.7 GB  1,629,405
126 Cyprus  56,970.4 GB  8,458,546
127 Senegal  54,199.4 GB  2,001,246
128 Togo  54,139.5 GB  1,421,446
129 Maldives  53,612.9 GB  914,322
130 Guam  53,000.7 GB  998,890
131 Northern Mariana Islands  44,941.5 GB  273,738
132 Trinidad and Tobago  42,713.1 GB  648,391
133 Macedonia  42,316.4 GB  655,632
134 Korea Democratic People's Republic of  39,715.3 GB  300,015
135 Cameroon  37,544.4 GB  3,262,912
136 Timor-leste  34,198.7 GB  745,037
137 El Salvador  34,095.3 GB  893,637
138 Mozambique  33,920.5 GB  2,529,171
139 Fiji  30,286.6 GB  840,701
140 Madagascar  29,200.7 GB  768,426
141 Barbados  29,049.5 GB  358,385
142 Puerto Rico  28,626.9 GB  710,025
143 Nicaragua  27,519.3 GB  530,657
144 Malta  27,402.1 GB  515,987
145 Tajikistan  26,724.5 GB  1,235,391
146 Iceland  26,145.1 GB  786,622
147 Namibia  25,433.1 GB  753,793
148 Palau  25,401.5 GB  197,040
149 Reunion  24,309.8 GB  95,710
150 Seychelles  22,890.7 GB  3,436,681
151 Congo The Democratic Republic of The  21,936.1 GB  1,477,289
152 Chad  21,625.0 GB  4,517,731
153 Angola  21,371.0 GB  806,398
154 Mali  18,701.9 GB  1,075,074
155 Burkina Faso  18,612.1 GB  1,587,024
156 Montenegro  18,293.3 GB  374,967
157 Mauritania  18,101.1 GB  541,651
158 Bahamas  17,981.2 GB  348,306
159 Zambia  16,747.0 GB  667,990
160 Zimbabwe  16,271.2 GB  2,286,810
161 Saint Lucia  15,668.7 GB  187,060
162 Guyana  14,725.0 GB  306,658
163 Papua New Guinea  14,197.1 GB  200,593
164 Malawi  13,543.4 GB  194,333
165 Suriname  11,486.3 GB  315,321
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.8 GB  128,632
168 Haiti  9,405.8 GB  396,704
169 French Polynesia  9,383.5 GB  189,037
170 Belize  9,118.3 GB  518,553
171 Botswana  8,810.2 GB  198,789
172 Aruba  8,611.3 GB  96,392
173 Gambia  8,608.0 GB  3,640,787
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,452
176 Liberia  6,647.4 GB  553,267
177 Marshall Islands  6,592.2 GB  61,189
178 South Sudan  6,465.3 GB  347,158
179 Vanuatu  5,863.2 GB  282,922
180 Martinique  5,535.7 GB  78,295
181 Dominica  5,498.6 GB  297,062
182 Equatorial Guinea  5,311.3 GB  318,650
183 Congo  4,636.8 GB  125,440
184 Grenada  3,964.7 GB  90,538
185 Andorra  3,718.2 GB  77,746
186 Bermuda  3,579.6 GB  20,323
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.2 GB  44,305
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,076.6 GB  113,654
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.9 GB  50,402
196 Swaziland  2,344.2 GB  86,725
197 Sint Maarten  2,124.4 GB  52,286
198 Micronesia Federated States of  2,102.3 GB  89,385
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,800
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,659
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,296.5 GB  38,566
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,577
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.1 GB  32,809
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  342.0 GB  12,150
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4